₹ 14
NAV (Apr 21)
The Scheme seeks to provide long term capital appreciation and generate income by investing in instruments across multiple asset classes viz. Equity, Debt and Gold/silver related instruments.
Expense Ratio | 0.41 % |
Launched 1Y ago | 2023-05-19 |
AUM in Crores | 1673.7 |
ISIN | INF03VN01761 |
Lock-in (days) | No Lock-in |
Benchmark | NA |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Others
12.62%Others
9.58%Others
9.24%GOI
7.6%HDFC Bank Ltd.
5.51%Financial
9.55%Technology
2.86%Services
2.37%Healthcare
1.75%Energy
1.58%Fund Name | Fund Size | |
---|---|---|
₹ 55,360 cr | ||
₹ 3,309 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |