The Scheme seeks to provide long-term capital appreciation / income by investing across market capitalisations and managing a diversified portfolio of Large Cap, Mid Cap and Small Cap Stock.
Expense Ratio | 0.76 % |
Launched 1Y ago | 2023-09-22 |
AUM in Crores | 1562.5 |
ISIN | INF03VN01803 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty 500 Multicap 50:25:25 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
HDFC Bank Ltd.
3.4%ICICI Securities Ltd.
2.95%Zomato Ltd.
2.59%ICICI Bank Ltd.
2.56%State Bank of India
1.74%Financial
28.22%Services
12.06%Healthcare
9.61%Capital Goods
9.14%Technology
8.36%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |