Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
21% | 19.1% | ||
32.5% | 19.2% | ||
23.4% | 12.7% | ||
16.3% | 9.4% | ||
15.3% | 13.6% | ||
8.5% | 6.1% | ||
3.4% | 3.9% | ||
18.9% | 12.2% | ||
26.8% | 16.1% | ||
- | 2.9% | ||
- | 4.3% | ||
- | 6.9% | ||
25.5% | 11.5% | ||
- | 14.6% | ||
25.9% | 14.4% | ||
32.7% | 21.2% | ||
- | 2.9% | ||
24.1% | 10.4% | ||
36.1% | 20.4% | ||
- | 5.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals