₹ 31.66
NAV (Mar 28)
The Scheme seeks to provide medium to long-term capital appreciation by investing primarily in Large and Midcap stocks.
Expense Ratio | 0.55 % |
Launched 5Y ago | 2019-10-17 |
AUM in Crores | 7624.8 |
ISIN | INF247L01999 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Large Midcap 250 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 18 |
Beta | 1 |
Sharpe Ratio | 0.8 |
YTM | - |
Zomato Ltd.
7.08%Trent Ltd.
6.56%Kalyan Jewellers India Ltd.
6.53%Prestige Estates Projects Ltd.
5.62%Suzlon Energy Ltd.
5.27%Capital Goods
24.87%Services
21.57%Financial
8.95%Consumer Discretionary
6.75%Communication
6.04%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 25,723 cr | ||
₹ 14,981 cr |