Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.3% | 15% | ||
36.4% | 16% | ||
32.4% | 13.8% | ||
34.3% | 15.9% | ||
27.3% | 18.8% | ||
26.9% | 14.8% | ||
6.7% | -0.5% | ||
3.2% | 7.9% | ||
4.8% | 5.8% | ||
28.4% | 17.6% | ||
12% | 6.5% | ||
4.6% | 7.1% | ||
24.1% | 18.2% | ||
20.3% | 13.3% | ||
3.6% | 6.2% | ||
22.2% | 16% | ||
28.9% | 11.7% | ||
8.6% | 9.1% | ||
5% | 7.5% | ||
42.4% | 14.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals