Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Franklin India Feeder Franklin U S Opportunities Fund (G) | 29.90% | 15.4% |
Templeton India Value Fund (G) | 19.50% | 16.4% |
Templeton India Equity Income Fund (G) | 18.70% | 14.3% |
Franklin India Feeder Templeton European Opportunities Fund (G) | 10.60% | -0.3% |
Franklin India Government Securities Fund (G) | 4.90% | 7.8% |
Franklin India Floating Rate fund (G) | 7.30% | 5.8% |
Franklin Build India Fund (G) | 35.70% | 17.5% |
Franklin India Prima Fund (G) | 24.80% | 19.2% |
Franklin India Equity Advantage Fund (G) | 14.70% | 15.2% |
Franklin India Flexi Cap Fund (G) | 18.00% | 17.9% |
Franklin India Equity Savings Fund (G) | 6.90% | 7% |
Franklin India Money Market Fund (G) | 7.30% | 7.1% |
Franklin India Technology Fund (G) | 33.50% | 18.8% |
Franklin India Equity Hybrid Fund (G) | 12.90% | 13.6% |
Franklin Asian Equity Fund (G) | 0.30% | 5.8% |
Franklin India Bluechip Fund (G) | 9.80% | 16% |
Franklin India Opportunities Fund (G) | 34.70% | 12.5% |
Franklin India Debt Hybrid Fund (G) | 7.90% | 9.2% |
Franklin India Focused Equity Fund (G) | 13.50% | 13.8% |
Franklin India Taxshield fund (G) | 18.10% | 21% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals