Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.6% | 14.2% | ||
37.8% | 15.8% | ||
36.5% | 13.7% | ||
25.4% | 18.5% | ||
26.5% | 14.4% | ||
34.3% | 15.4% | ||
14% | -0.7% | ||
3.7% | 7.9% | ||
4.8% | 5.7% | ||
29.9% | 17.4% | ||
12.3% | 5.9% | ||
5% | 7.1% | ||
28.7% | 17.9% | ||
21.1% | 13.1% | ||
23.8% | 15.7% | ||
7.3% | 6.1% | ||
29.4% | 11.3% | ||
8.9% | 9.1% | ||
5.7% | 7.4% | ||
29.5% | 12.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals