An open-end growth scheme with an objective to provide medium to long term capital appreciation as a primary objective and income as a secondary objective.
Expense Ratio | 1.02 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 10594.1 |
ISIN | INF090I01FH9 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Midcap 150 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | 16 |
Beta | 0.9 |
Sharpe Ratio | 0.8 |
YTM | - |
The Federal Bank Ltd.
3.77%Others
3.16%Deepak Nitrite Ltd.
2.72%Mphasis Ltd.
2.48%Cummins India Ltd.
2.44%Financial
17.42%Healthcare
10.4%Capital Goods
8.64%Services
8.09%Technology
6.45%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |