Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
27.7% | 17.9% | ||
33.4% | 9.3% | ||
41.2% | 26.7% | ||
28.2% | 13.5% | ||
24.3% | 12.8% | ||
4.3% | 6.6% | ||
11.7% | 7.4% | ||
11.7% | 5.9% | ||
4.2% | 7.1% | ||
15% | 7.7% | ||
4.2% | 4.2% | ||
- | 4.7% | ||
3% | 3.9% | ||
- | 27.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals