Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Bank of India Manufacturing & Infra fund (G) | 33.00% | 10.8% |
Bank of India Tax Advantage Fund (G) | 20.70% | 18.6% |
Bank of India Small Cap Fund (G) | 34.30% | 30.1% |
Bank of India Mid & Small Cap Equity & Debt Fund (G) | 27.90% | 15.9% |
Bank of India Large & Mid Cap Equity Fund (G) | 16.60% | 13.5% |
Bank of India Liquid Fund (G) | 7.00% | 6.6% |
Bank of India Short Term Income Fund (G) | 5.50% | 5.8% |
Bank of India Ultra Short Duration Fund (G) | 6.30% | 7% |
Bank of India Balanced Advantage fund (G) | 7.90% | 7.8% |
Bank of India Conservative Hybrid Fund (G) | 8.10% | 7.8% |
Bank of India Overnight Fund (G) | 6.70% | 4.5% |
Bank of India Bluechip Fund (G) | 14.90% | 10.1% |
Bank of India Arbitrage Fund (G) | 6.40% | 4.1% |
Bank of India Flexi Cap Fund (G) | 24.60% | 31.2% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals