₹ 174.99
NAV (May 02)
The scheme seeks to build a diversified portfolio of stocks of companies having sustainable business models, without any bias of market capitalisation and sector. The scheme will follow top-down approach of equity selection.
Expense Ratio | 0.96 % |
Launched | - |
AUM in Crores | 1319.6 |
ISIN | INF761K01884 |
Lock-in (days) | 1095 |
Benchmark | BSE 500 Total Return Index |
SIP Minimum | 500 |
Lumpsum Min. | 500 |
Standard Deviation (3yr) | - |
Standard Deviation | 16.7 |
Beta | 1.1 |
Sharpe Ratio | 0.5 |
YTM | - |
State Bank of India
4.42%Oil India Ltd.
4.1%Vedanta Ltd.
3.68%Hindustan Aeronautics Ltd.
3.31%HDFC Bank Ltd.
3.16%Financial
21.82%Technology
12.32%Capital Goods
11.39%Energy
7.9%Metals & Mining
7.74%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |