₹ 8.67
NAV (May 02)
The scheme seeks to generate long term capital appreciation by investing predominantly in equity and equity related securities through dynamic allocation between various sectors and stocks at different stages of business cycles in the economy.
Expense Ratio | 1.31 % |
Launched <1Y | 2024-08-30 |
AUM in Crores | 515 |
ISIN | INF761K01GF3 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
Financial
24.69%Services
16.24%Energy
11.94%Capital Goods
11.49%Technology
3.75%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 27,730 cr |