HSBC Securities and Capital Markets (India) Private Limited (HSCI), the sponsor of HSBC Mutual Fund, along with HSBC Asset Management (India) Private Limited (HSBC AMC) and the Board of Trustees of HSBC Mutual Fund (HSBC Trustees), have entered into a transfer agreement with L&T Investment Management Limited (L&T AMC), L&T Mutual Fund Trustee Limited, and L&T Finance Holdings Limited (L&T Sponsor), which includes the change of sponsorship, trusteeship, management, and administration of L&T Mutual Fund Schemes.
As per the agreement, HSCI will become the sponsor, HSBC Trustees will become the trustee, and HSBC AMC reserves the rights to manage, operate and administer the L&T MF Schemes as part of the HSBC Mutual Fund.
The agreement also involves the merger or consolidation of selected L&T MF Schemes with selected HSBC Mutual Fund Schemes, along with the acquisition of the entire share capital of L&T AMC by HSBC AMC and its nominees. The Securities and Exchange Board of India has granted their no-objection to this proposed transaction.
Merger of HSBC Mutual Fund and L&T Mutual Fund Scheme
Category | Transferor Scheme | Transferee Scheme | New Name / Surviving Scheme |
Large Cap | L&T India Large Cap Fund | HSBC Large Cap Equity Fund | HSBC Large Cap Fund |
Mid Cap | HSBC Midcap Fund | L&T Midcap Fund | HSBC Midcap Fund |
Small Cap | HSBC Small Cap Equity Fund | L&T Emerging Businesses Fund | HSBC Small Cap Fund |
Flexi Cap | L&T Flexicap Fund | HSBC Flexi Cap Fund | HSBC Flexi Cap Fund |
Large & Mid Cap | L&T Large & Mid Cap Fund | HSBC Large & Mid Cap Equity Fund | HSBC Large & Mid Cap Fund |
Focused | L&T Focused Equity Fund | HSBC Focused Equity Fund | HSBC Focused Fund |
Thematic | HSBC Infrastructure Equity Fund | L&T Infrastructure Fund | HSBC Infrastructure Fund |
Aggressive Hybrid | HSBC Equity Hybrid Fund | L&T Hybrid Equity Fund | HSBC Aggressive Hybrid Fund |
Conservative Hybrid | L&T Conservative Hybrid Fund | HSBC Regular Savings Fund | HSBC Conservative Hybrid Fund |
Overnight | L&T Overnight Fund | HSBC Overnight Fund | HSBC Overnight Fund |
Liquid | L&T Liquid Fund | HSBC Cash Fund | HSBC Liquid Fund |
Ultra Short Duration | L&T Ultra Short-Term Fund | HSBC Ultra Short Duration Fund | HSBC Ultra Short Duration Fund |
Low Duration | HSBC Low Duration Fund | L&T Low Duration Fund | HSBC Low Duration Fund |
Short Term | HSBC Short Duration Fund | L&T Short-Term Bond Fund | HSBC Short Duration Fund |
Dynamic Bond | HSBC Corporate Bond Fund & HSBC Flexi Debt Fund | L&T Flexi Bond Fund | HSBC Dynamic Bond Fund |
Change in Fundamental Attribute of HSBC Mutual Fund Scheme
Category | Existing Name | New Name / Surviving Scheme |
Medium to Long Duration | HSBC Debt Fund | HSBC Medium to Long Duration Fund |
Change in Fundamental Attribute of L&T Mutual Fund Schemes (to be part of HSBC Mutual Fund) effective from 25 November 2022
Category | Existing Name | New Name |
Equity Linked Savings Scheme | L&T Tax Advantage Fund | HSBC ELSS Fund |
Value | L&T India Value Fund | HSBC Value Fund |
Thematic | L&T Business Cycles Fund | HSBC Business Cycles Fund |
Balanced Advantage Fund | L&T Balanced Advantage Fund | HSBC Balanced Advantage Fund |
Equity Savings | L&T Equity Savings Fund | HSBC Equity Savings Fund |
Arbitrage | L&T Arbitrage Opportunities Fund | HSBC Arbitrage Fund |
Money Market | L&T Money Market Fund | HSBC Money Market Fund |
Corporate Bond | L&T Triple Ace Bond Fund | HSBC Corporate Bond Fund |
Banking & PSU Debt | L&T Banking and PSU Debt Fund | HSBC Banking and PSU Debt Fund |
Medium Duration | L&T Resurgent India Bond Fund | HSBC Medium Duration Fund |
Gilt Fund | L&T Gilt Fund | HSBC Gilt Fund |
Credit Risk | L&T Credit Risk Fund | HSBC Credit Risk Fund |
Change of Name of L&T Mutual Fund schemes (to be part of HSBC Mutual Fund) effective from 25 November 2022
Category | Existing Name | Proposed New Name |
Index | L&T Nifty 50 Index Fund | HSBC Nifty 50 Index Fund |
Index | L&T Nifty Next 50 Index Fund | HSBC Nifty Next 50 Index Fund |
Discontinuation of Subscription in HSBC Mutual Fund Scheme
Category | Existing Name | Remarks |
Equity Linked Savings Scheme | HSBC Tax Saver Equity Fund | Fresh subscriptions are to be stopped from the Effective Date from the close of business hours on 25 November 2022. |
- Merger of HSBC Mutual Fund and L&T Mutual Fund Scheme
- Change in Fundamental Attribute of HSBC Mutual Fund Scheme
- Change in Fundamental Attribute of L&T Mutual Fund Schemes (to be part of HSBC Mutual Fund) effective from 25 November 2022
- Change of Name of L&T Mutual Fund schemes (to be part of HSBC Mutual Fund) effective from 25 November 2022
- Discontinuation of Subscription in HSBC Mutual Fund Scheme
Show comments