Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
ITI Banking & PSU Debt Fund (G) | 6.00% | 4.7% |
ITI Arbitrage Fund (G) | 6.20% | 3.5% |
ITI ELSS Tax Saver Fund (G) | 27.40% | 16.4% |
ITI Value Fund (G) | 24.90% | 12.3% |
ITI Large Cap Fund (G) | 13.90% | 13.3% |
ITI Pharma and Healthcare Fund (G) | 22.40% | 8.7% |
ITI Mid Cap Fund (G) | 28.90% | 17.1% |
ITI Dynamic Bond Fund (G) | 5.00% | 4.3% |
ITI Ultra Short Duration Fund (G) | 6.20% | 4.4% |
ITI Overnight Fund (G) | 6.30% | 4.3% |
ITI Multi Cap Fund (G) | 27.60% | 14.6% |
ITI Liquid Fund (G) | 6.60% | 4.5% |
ITI Balanced Advantage Fund (G) | 12.00% | 5% |
ITI Small Cap Fund (G) | 41.30% | 21.3% |
ITI Banking and Financial Services Fund (G) | 10.60% | 9.2% |
ITI Conservative Hybrid Fund (G) | 5.70% | 5.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals