Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
2.5% | 2.9% | ||
- | 4.3% | ||
20.6% | 9.3% | ||
- | 6.3% | ||
- | -0.6% | ||
- | -9.4% | ||
- | 3.6% | ||
- | 4.2% | ||
- | 4% | ||
3.7% | 3.8% | ||
17.4% | 7.8% | ||
- | 2.7% | ||
9.9% | 1.1% | ||
26.1% | 11.3% | ||
3.7% | 4.1% | ||
- | -2.4% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals