Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
ITI ELSS Tax Saver Fund (G) | 50.05% | 20.63% |
ITI Multi Cap Fund (G) | 44.32% | 18.585% |
ITI Small Cap Fund (G) | 56.80% | 26.384% |
ITI Balanced Advantage Fund (G) | 21.80% | 7.635% |
ITI Large Cap Fund (G) | 33.51% | 17.404% |
ITI Ultra Short Duration Fund (G) | 6.50% | 4.863% |
ITI Value Fund (G) | 43.05% | 19.421% |
ITI Overnight Fund (G) | 6.47% | 4.597% |
ITI Mid Cap Fund (G) | 57.35% | 25.807% |
ITI Flexi Cap Fund (G) | 44.53% | 47.498% |
ITI Arbitrage Fund (G) | 7.34% | 4.207% |
ITI Liquid Fund (G) | 6.93% | 4.824% |
ITI Banking and PSU Fund (G) | 7.27% | 5.352% |
ITI Pharma and Healthcare Fund (G) | 52.82% | 20.5% |
ITI Dynamic Bond Fund (G) | 8.05% | 5.57% |
ITI Banking and Financial Services Fund (G) | 16.21% | 12.401% |
ITI Focused Equity Fund (G) | 42.21% | 38.747% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals