₹ 23.91
NAV (Apr 04)
The Scheme seeks to provide long-term capital appreciation by investing predominantly in equity and equity related securities.
Expense Ratio | 0.57 % |
Launched 5Y ago | 2019-10-18 |
AUM in Crores | 343.3 |
ISIN | INF00XX01390 |
Lock-in (days) | 1095 |
Benchmark | NIFTY 500 Total Return Index |
SIP Minimum | 500 |
Lumpsum Min. | 500 |
Standard Deviation | 15 |
Beta | 1 |
Sharpe Ratio | 0.7 |
Interglobe Aviation Ltd.
4.44%Zomato Ltd.
4.32%Larsen & Toubro Ltd.
3.96%Trent Ltd.
3.91%Kei Industries Ltd.
2.93%Financial
29.78%Services
11.13%Capital Goods
9%Construction
8.87%Energy
7.18%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 21,526 cr | ||
₹ 14,981 cr |