₹ 8.65
NAV (Apr 11)
View Less
The scheme seek to generate long term capital appreciation by investing in equity and equity related securities of large cap & mid cap stocks.
Expense Ratio | 0.45 % |
Launched <1Y | 2024-09-11 |
AUM in Crores | 780.7 |
ISIN | INF00XX01DA4 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Large Midcap 250 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Financial
19.78%Capital Goods
17.29%Technology
9.41%Healthcare
9%Energy
8.99%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 23,379 cr | ||
₹ 16,217 cr |