Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
18.1% | 13.1% | ||
4.3% | 6.9% | ||
3.9% | 7.6% | ||
18.7% | 11.6% | ||
3.8% | 6.3% | ||
12% | 7.9% | ||
23.2% | 17.7% | ||
30.3% | 11.2% | ||
29.7% | 15.8% | ||
21.9% | 15.6% | ||
3.8% | 5.2% | ||
21.4% | 7.9% | ||
4.5% | 7.3% | ||
5.1% | 7.4% | ||
25% | 11.4% | ||
20.3% | 10.9% | ||
4.2% | 5.4% | ||
4.4% | 6% | ||
7.4% | 7.2% | ||
3.9% | 4.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals