Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
12% | 11.6% | ||
14% | 13.2% | ||
4.1% | 6.9% | ||
4.4% | 6.2% | ||
8.3% | 7.9% | ||
13.6% | 16.7% | ||
18.3% | 15.8% | ||
4.2% | 6.5% | ||
4.6% | 7.3% | ||
13% | 15.6% | ||
5.2% | 7.3% | ||
4.6% | 7.6% | ||
5.1% | 7.4% | ||
10.3% | 10.8% | ||
4% | 5.2% | ||
18.1% | 11.1% | ||
11.2% | 7.2% | ||
4.8% | 7.3% | ||
- | - | ||
6.3% | 11.3% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals