$ 21.92
Stock Price
$ 0.25(1.15%)
Last Change
Vishay Intertechnology Inc.
Total Revenue | $ 924.798 M |
Cost of Revenue | $ 635.260 M |
Gross Profit | $ 289.538 M |
Operating Income | $ 183.102 M |
$ 22.18
1D High
$ 0.00
1D Low
$ 0.25 (1.15%)
1D Change
Last updated on
Previous Close | $ 21.67 |
Open Price | $ 21.79 |
52 Week High | $ 24.36 |
52 Week Low | $ 16.48 |
PE Ratio | 7.36 |
Volume | 1,077,504 |
Avg. Volume | 992,566 |
Market Cap | $ 2.814 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 21.99 | $ 38.87 | $ 20.03 | Small Cap | |
$ 43.21 | $ 55.77 | $ 29.41 | Large Cap | |
$ 68.17 | $ 97.45 | $ 60.00 | Mid Cap |
Frequently Asked Questions
What is the price of Vishay Intertechnology Inc. share today in India?
What was the highest Vishay Intertechnology Inc. share stock price?
What is the lowest price of VSH shares?
How to buy VSH shares in India?
Is Vishay Intertechnology Inc. shares Listed on NSE or BSE?
Can I buy Vishay Intertechnology Inc. shares in India?
Can I buy fractional shares of Vishay Intertechnology Inc.?
What is the P/E ratio for Vishay Intertechnology Inc. shares?
What is the traded volume of Vishay Intertechnology Inc. shares?
What is the market capitalization of Vishay Intertechnology Inc. shares?