$ 481.90
Stock Price
$ 5.91(1.24%)
Last Change
UnitedHealth Group Incorporated
Total Revenue | $ 80.894 B |
Cost of Revenue | $ 8.306 B |
Gross Profit | $ 72.588 B |
Operating Income | $ 7.462 B |
$ 486.29
1D High
$ 0.00
1D Low
$ 5.91 (1.24%)
1D Change
Last updated on
Previous Close | $ 475.99 |
Open Price | $ 485.55 |
52 Week High | $ 554.41 |
52 Week Low | $ 445.33 |
PE Ratio | 22.75 |
Volume | 2,271,779 |
Avg. Volume | 3,196,426 |
Market Cap | $ 449.539 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 499.07 | $ 570.43 | $ 408.89 | Large Cap | |
$ 286.23 | $ 335.58 | $ 238.31 | Large Cap | |
$ 63.60 | $ 98.53 | $ 63.57 | Large Cap |
Frequently Asked Questions
What is the price of UnitedHealth Group Incorporated share today in India?
What was the highest UnitedHealth Group Incorporated share stock price?
What is the lowest price of UNH shares?
How to buy UNH shares in India?
Is UnitedHealth Group Incorporated shares Listed on NSE or BSE?
Can I buy UnitedHealth Group Incorporated shares in India?
Can I buy fractional shares of UnitedHealth Group Incorporated?
What is the P/E ratio for UnitedHealth Group Incorporated shares?
What is the traded volume of UnitedHealth Group Incorporated shares?
What is the market capitalization of UnitedHealth Group Incorporated shares?