$ 104.37
Stock Price
-$ 1.99(-1.87%)
Last Change
Teradyne Inc.
Total Revenue | $ 840.766 M |
Cost of Revenue | $ 334.377 M |
Gross Profit | $ 506.389 M |
Operating Income | $ 250.034 M |
$ 108.24
1D High
$ 0.00
1D Low
-$ 1.99 (-1.87%)
1D Change
Last updated on
Previous Close | $ 106.36 |
Open Price | $ 106.34 |
52 Week High | $ 126.87 |
52 Week Low | $ 67.74 |
PE Ratio | 24.73 |
Volume | 1,422,069 |
Avg. Volume | 1,465,672 |
Market Cap | $ 16.287 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 59.98 | $ 59.99 | $ 0.00 | Mid Cap | |
$ 108.50 | $ 159.14 | $ 106.82 | Large Cap | |
$ 37.64 | $ 38.26 | $ 24.06 | Small Cap | |
$ 36.25 | $ 37.06 | $ 6.71 | Small Cap |
Frequently Asked Questions
What is the price of Teradyne Inc. share today in India?
What was the highest Teradyne Inc. share stock price?
What is the lowest price of TER shares?
How to buy TER shares in India?
Is Teradyne Inc. shares Listed on NSE or BSE?
Can I buy Teradyne Inc. shares in India?
Can I buy fractional shares of Teradyne Inc.?
What is the P/E ratio for Teradyne Inc. shares?
What is the traded volume of Teradyne Inc. shares?
What is the market capitalization of Teradyne Inc. shares?