$ 499.07
Stock Price
-$ 1.14(-0.23%)
Last Change
Humana Inc.
Total Revenue | $ 22.799 B |
Cost of Revenue | $ 0.000 undefined |
Gross Profit | $ 22.799 B |
Operating Income | $ 1.172 B |
$ 506.41
1D High
$ 0.00
1D Low
-$ 1.14 (-0.23%)
1D Change
Last updated on Mon 6th Mar 2023 09:03:47 IST
Previous Close | $ 500.21 |
Open Price | $ 0.00 |
52 Week High | $ 570.43 |
52 Week Low | $ 408.89 |
PE Ratio | 22.6 |
Volume | 4 |
Avg. Volume | 938,218 |
Market Cap | $ 62.371 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 481.90 | $ 554.41 | $ 445.33 | Large Cap | |
$ 242.78 | $ 338.66 | $ 238.27 | Large Cap | |
$ 63.60 | $ 98.53 | $ 63.57 | Large Cap | |
$ 269.64 | $ 374.00 | $ 249.78 | Large Cap |
Frequently Asked Questions
What is the price of Humana Inc. share today in India?
What was the highest Humana Inc. share stock price?
What is the lowest price of HUM shares?
How to buy HUM shares in India?
Is Humana Inc. shares Listed on NSE or BSE?
Can I buy Humana Inc. shares in India?
Can I buy fractional shares of Humana Inc.?
What is the P/E ratio for Humana Inc. shares?
What is the traded volume of Humana Inc. shares?
What is the market capitalization of Humana Inc. shares?