$ 63.60
Stock Price
-$ 1.69(-2.59%)
Last Change
Centene Corp.
Total Revenue | $ 35.865 B |
Cost of Revenue | $ 1.571 B |
Gross Profit | $ 34.294 B |
Operating Income | $ 765.000 M |
$ 65.50
1D High
$ 63.57
1D Low
-$ 1.69 (-2.59%)
1D Change
Last updated on Wed 22nd Mar 2023 08:03:22 IST
Previous Close | $ 65.29 |
Open Price | $ 65.38 |
52 Week High | $ 98.53 |
52 Week Low | $ 63.57 |
PE Ratio | 30.72 |
Volume | 2,909,946 |
Avg. Volume | 3,967,688 |
Market Cap | $ 35.060 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 499.07 | $ 570.43 | $ 408.89 | Large Cap | |
$ 482.58 | $ 532.31 | $ 352.54 | Large Cap | |
$ 481.90 | $ 554.41 | $ 445.33 | Large Cap | |
$ 269.64 | $ 374.00 | $ 249.78 | Large Cap |
Frequently Asked Questions
What is the price of Centene Corp. share today in India?
What was the highest Centene Corp. share stock price?
What is the lowest price of CNC shares?
How to buy CNC shares in India?
Is Centene Corp. shares Listed on NSE or BSE?
Can I buy Centene Corp. shares in India?
Can I buy fractional shares of Centene Corp.?
What is the P/E ratio for Centene Corp. shares?
What is the traded volume of Centene Corp. shares?
What is the market capitalization of Centene Corp. shares?