$ 242.78
Stock Price
-$ 1.32(-0.54%)
Last Change
Cigna Corp.
Total Revenue | $ 45.280 B |
Cost of Revenue | $ 7.754 B |
Gross Profit | $ 37.526 B |
Operating Income | $ 2.141 B |
$ 245.45
1D High
$ 0.00
1D Low
-$ 1.32 (-0.54%)
1D Change
Last updated on Tue 30th May 2023 07:59:58 IST
Previous Close | $ 244.10 |
Open Price | $ 241.55 |
52 Week High | $ 338.66 |
52 Week Low | $ 238.27 |
PE Ratio | 11.06 |
Volume | 1,379,502 |
Avg. Volume | 1,691,898 |
Market Cap | $ 71.832 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 499.07 | $ 570.43 | $ 408.89 | Large Cap | |
$ 481.90 | $ 554.41 | $ 445.33 | Large Cap | |
$ 63.60 | $ 98.53 | $ 63.57 | Large Cap |
Frequently Asked Questions
What is the price of Cigna Corp. share today in India?
What was the highest Cigna Corp. share stock price?
What is the lowest price of CI shares?
How to buy CI shares in India?
Is Cigna Corp. shares Listed on NSE or BSE?
Can I buy Cigna Corp. shares in India?
Can I buy fractional shares of Cigna Corp.?
What is the P/E ratio for Cigna Corp. shares?
What is the traded volume of Cigna Corp. shares?
What is the market capitalization of Cigna Corp. shares?