$ 27.19
Stock Price
-$ 0.08(-0.29%)
Last Change
Blucora Inc
Total Revenue | $ 171.696 M |
Cost of Revenue | $ 109.180 M |
Gross Profit | $ 62.516 M |
Operating Income | $ 13.402 M |
$ 0.00
1D High
$ 0.00
1D Low
$ 0.00 (%)
1D Change
Last updated on Wed 25th Jan 2023 09:00:01 IST
Previous Close | $ 27.27 |
Open Price | $ 27.15 |
52 Week High | $ 27.75 |
52 Week Low | $ 15.17 |
PE Ratio | 47.02 |
Volume | 262,414 |
Avg. Volume | 307,416 |
Market Cap | $ 1.309 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 81.87 | $ 85.37 | $ 54.02 | Large Cap | |
$ 148.66 | $ 160.88 | $ 73.58 | Large Cap | |
$ 109.08 | $ 138.24 | $ 104.23 | Large Cap | |
$ 14.13 | $ 20.02 | $ 12.87 | Small Cap |
Frequently Asked Questions
What is the price of Blucora Inc share today in India?
What was the highest Blucora Inc share stock price?
What is the lowest price of BCOR shares?
How to buy BCOR shares in India?
Is Blucora Inc shares Listed on NSE or BSE?
Can I buy Blucora Inc shares in India?
Can I buy fractional shares of Blucora Inc?
What is the P/E ratio for Blucora Inc shares?
What is the traded volume of Blucora Inc shares?
What is the market capitalization of Blucora Inc shares?