$ 76.70
Stock Price
$ 0.16(0.21%)
Last Change
Ambarella, Inc.
Total Revenue | $ 80.884 M |
Cost of Revenue | $ 29.820 M |
Gross Profit | $ 51.064 M |
Operating Income | $ 20.188 M |
$ 77.78
1D High
$ 76.13
1D Low
$ 0.16 (0.21%)
1D Change
Last updated on Mon 5th Jun 2023 07:59:59 IST
Previous Close | $ 76.54 |
Open Price | $ 0.00 |
52 Week High | $ 99.86 |
52 Week Low | $ 49.02 |
PE Ratio | -45.12 |
Volume | 584,265 |
Avg. Volume | 798,165 |
Market Cap | $ 3.037 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 25.99 | $ 50.28 | $ 23.97 | Large Cap | |
$ 391.70 | $ 419.38 | $ 108.08 | Large Cap | |
$ 122.41 | $ 159.40 | $ 100.67 | Large Cap | |
$ 170.27 | $ 183.47 | $ 139.22 | Large Cap |
Frequently Asked Questions
What is the price of Ambarella, Inc. share today in India?
What was the highest Ambarella, Inc. share stock price?
What is the lowest price of AMBA shares?
How to buy AMBA shares in India?
Is Ambarella, Inc. shares Listed on NSE or BSE?
Can I buy Ambarella, Inc. shares in India?
Can I buy fractional shares of Ambarella, Inc.?
What is the P/E ratio for Ambarella, Inc. shares?
What is the traded volume of Ambarella, Inc. shares?
What is the market capitalization of Ambarella, Inc. shares?