$ 57.75
Stock Price
-$ 1.36(-2.30%)
Last Change
Altair Engineering Inc.-A
Total Revenue | $ 132.656 M |
Cost of Revenue | $ 29.523 M |
Gross Profit | $ 103.133 M |
Operating Income | $ 13.035 M |
$ 58.56
1D High
$ 56.97
1D Low
-$ 1.36 (-2.30%)
1D Change
Last updated on Fri 3rd Feb 2023 08:21:43 IST
Previous Close | $ 59.11 |
Open Price | $ 0.00 |
52 Week High | $ 68.85 |
52 Week Low | $ 43.17 |
PE Ratio | -81.17 |
Volume | 175,650 |
Avg. Volume | 245,480 |
Market Cap | $ 3.026 B |
Stock Name | Stock Price | 52 Week High | 52 Week Low | Capital |
---|---|---|---|---|
$ 25.99 | $ 50.28 | $ 23.97 | Large Cap | |
$ 91.61 | $ 95.17 | $ 43.41 | Large Cap | |
$ 124.05 | $ 151.35 | $ 112.80 | Large Cap | |
$ 170.27 | $ 183.47 | $ 139.22 | Large Cap |
Frequently Asked Questions
What is the price of Altair Engineering Inc.-A share today in India?
What was the highest Altair Engineering Inc.-A share stock price?
What is the lowest price of ALTR shares?
How to buy ALTR shares in India?
Is Altair Engineering Inc.-A shares Listed on NSE or BSE?
Can I buy Altair Engineering Inc.-A shares in India?
Can I buy fractional shares of Altair Engineering Inc.-A?
What is the P/E ratio for Altair Engineering Inc.-A shares?
What is the traded volume of Altair Engineering Inc.-A shares?
What is the market capitalization of Altair Engineering Inc.-A shares?