Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
UTI Liquid (G) | 7.00% | 6.8% |
UTI Nifty 50 Index Fund (G) | 12.30% | 11.8% |
UTI Money Market Fund (G) | 7.40% | 7.2% |
UTI Aggressive Hybrid Fund (G) | 18.70% | 15% |
UTI Equity Savings Fund (G) | 12.60% | 9% |
UTI Large cap Fund (G) | 12.30% | 15.6% |
UTI Ultra Short Duration Fund (G) | 6.70% | 6.8% |
UTI Arbitrage Fund (G) | 7.40% | 6.8% |
UTI ELSS Tax Saver Fund (G) | 15.50% | 14.7% |
UTI MNC Fund (G) | 15.60% | 15.8% |
UTI Value fund Fund (G) | 18.40% | 14.8% |
UTI Large & Mid Cap Fund (G) | 25.20% | 13.3% |
UTI Flexi Cap Fund (G) | 10.60% | 13.1% |
UTI Mid Cap Fund (G) | 22.10% | 18.1% |
UTI Low Duration Fund (G) | 7.10% | 7.1% |
UTI Gilt Fund (G) | 5.90% | 8.1% |
UTI Short Duration Fund (G) | 6.60% | 6.5% |
UTI Nifty Next 50 Index Fund (G) | 13.70% | 11.2% |
UTI Infrastructure Fund (G) | 27.80% | 13.5% |
UTI Medium Duration Fund (G) | 5.80% | 5.7% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals