Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
UTI Money Market Fund (G) | 7.56% | 7.257% |
UTI Arbitrage Fund (G) | 7.62% | 6.798% |
UTI Liquid Fund (G) | 7.32% | 6.856% |
UTI Aggressive Hybrid Fund (G) | 33.07% | 15.387% |
UTI Large & Mid Cap Fund (G) | 46.72% | 14.275% |
UTI Equity Savings Fund (G) | 15.46% | 9.831% |
UTI Nifty 50 Index Fund (G) | 27.02% | 12.26% |
UTI Overnight Fund (G) | 6.76% | 5.976% |
UTI Dividend Yield Fund (G) | 48.42% | 16.259% |
UTI Nifty Next 50 Index Fund (G) | 61.14% | 17.049% |
UTI MNC Fund (G) | 31.40% | 16.48% |
UTI Ultra Short Duration Fund (G) | 7.01% | 6.816% |
UTI Banking & PSU Fund (G) | 7.41% | 7.014% |
UTI Conservative Hybrid Fund (G) | 15.69% | 9.556% |
UTI Mid Cap Fund (G) | 37.74% | 19.032% |
UTI Infrastructure Fund (G) | 46.48% | 14.569% |
UTI Gilt Fund (G) | 8.97% | 8.181% |
UTI Low Duration Fund (G) | 7.42% | 7.165% |
UTI Banking and Financial Services Fund (G) | 22.59% | 14.955% |
UTI Flexi Cap Fund (G) | 26.12% | 13.041% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals