₹ 3631.58
NAV (Jul 30)
Investment Duration5 years
7,32,612
Total Investment1,38,029
Wealth Gained8,70,641
Total Corpus Created (₹)
With CAGR of 7.138 % in 5 years₹ 3631.5768
NAV (Jul 30)
Last 1Y | 8.3% |
Last 3Y | 7.5% |
Last 5Y | 7.1% |
Last 10Y | 6.4% |
Since Inception | 7% |
6 Month CAGR | 4.4% |
The scheme seeks to generate reasonable income for its investors consistent with high liquidity by investing in a portfolio of debt & money market instruments.
Expense Ratio | 0.36 % |
Launched | - |
AUM in Crores | 3001.6 |
ISIN | INF789F01XI3 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Low Duration Debt Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 0.5 |
Beta | 1.1 |
Sharpe Ratio | 1.9 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
UTI Low Duration Fund Direct (G) | 8,70,641 | 1,38,029 | 7.1% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Larsen & Toubro Ltd.
4.38%Others
3.67%National Bank For Agriculture & Rural Development
3.5%Canara Bank
3.39%Kotak Mahindra Bank Ltd.
3.39%Fund Name | Fund Size | |
---|---|---|
₹ 4,818 cr | ||
₹ 4,537 cr | ||
₹ 7,671 cr | ||
₹ 15,321 cr | ||
₹ 14,948 cr |
UTI Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
20.5% | 10.3% | ||
12% | 10% | ||
7.8% | 7% | ||
7.6% | 6.8% | ||
7.5% | 7% |
Investment Duration5 years
7,32,612
Total Investment1,38,029
Wealth Gained8,70,641
Total Corpus Created (₹)
With CAGR of 7.138 % in 5 years