Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Shriram Flexi Cap Fund (G) | 40.32% | 15.068% |
Shriram Aggressive Hybrid Fund (G) | 32.49% | 11.865% |
Shriram ELSS Tax Saver Fund (G) | 38.31% | 16.752% |
Shriram Balanced Advantage Fund (G) | 25.82% | 12.055% |
Shriram Multi Asset Allocation Fund (G) | - | 26.706% |
Shriram Overnight Fund (G) | 6.66% | 6.501% |
Shriram Nifty 1D Rate Liquid ETF (G) | - | 1.222% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals