₹ 17.5
NAV (Mar 10)
View Less
The scheme seeks to generate capital appreciation with relatively lower volatility over a longer tenure of time. The Scheme will accordingly invest in equities, arbitrage opportunities, derivative strategies and debt and money market instruments.
Expense Ratio | 0.59 % |
Launched 5Y ago | 2019-07-05 |
AUM in Crores | 64.6 |
ISIN | INF680P01208 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 7.6 |
Beta | 0.6 |
Sharpe Ratio | 0.9 |
Others
12.59%National Bank For Agriculture & Rural Development
7.36%Others
6.38%HDFC Bank Ltd.
4.97%Reliance Industries Ltd.
4.64%Healthcare
16.11%Automobile
13.83%Services
6.84%Consumer Staples
5.04%Capital Goods
5.03%Fund Name | Fund Size | |
---|---|---|
₹ 48,307 cr | ||
₹ 4,675 cr | ||
₹ 87,539 cr | ||
₹ 4,598 cr | ||
₹ 10,912 cr |