₹ 18.44
NAV (May 02)
View Less
The scheme seeks to generate capital appreciation with relatively lower volatility over a longer tenure of time. The Scheme will accordingly invest in equities, arbitrage opportunities, derivative strategies and debt and money market instruments.
Expense Ratio | 0.701 % |
Launched 5Y ago | 2019-07-05 |
AUM in Crores | 60.1 |
ISIN | INF680P01208 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY 50 Hybrid Composite debt 50:50 Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 9.8 |
Beta | 0.7 |
Sharpe Ratio | 0.3 |
Others
12.59%National Bank For Agriculture & Rural Development
7.36%Others
6.38%HDFC Bank Ltd.
4.97%Reliance Industries Ltd.
4.64%Financial
17.26%Automobile
8.23%Services
5.87%Technology
5.6%Consumer Staples
4.68%Fund Name | Fund Size | |
---|---|---|
₹ 3,309 cr | ||
₹ 55,360 cr | ||
₹ 5,670 cr | ||
₹ 23,229 cr | ||
₹ 12,239 cr |