Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Quant Multi Asset Fund (G) | 13.60% | 10.5% |
Quant Small Cap Fund (G) | 40.30% | 11.7% |
Quant Flexi Cap Fund (G) | 20.30% | 14.1% |
Quant Mid Cap Fund (G) | 29.20% | 13.2% |
Quant Large and Mid Cap Fund (G) | 22.00% | 13.5% |
Quant Active Fund (G) | 19.00% | 19.1% |
Quant Infrastructure Fund (G) | 17.60% | 6.2% |
Quant Tax Plan (G) | 16.90% | 15.1% |
Quant Liquid Plan (G) | 6.50% | 7.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals