View Less
₹ 11.6613
NAV (Mar 17)
Last 1Y | 6.8% |
Last 3Y | - |
Last 5Y | - |
Last 10Y | - |
Since Inception | 7% |
6 Month CAGR | 3.3% |
The Scheme seeks to generate returns by investing in debt and money market instruments with overnight maturity.
Expense Ratio | 0.74 % |
Launched 2Y ago | 2022-12-05 |
AUM in Crores | 171.2 |
ISIN | INF966L01AZ7 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Liquid Overnight Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Quant Overnight Fund Direct (G) | 8,63,006 | 1,30,394 | 6.8% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Others
105.8%Others
-5.8%Fund Name | Fund Size | |
---|---|---|
₹ 4,714 cr | ||
₹ 4,444 cr | ||
₹ 12,517 cr | ||
₹ 15,117 cr | ||
₹ 55,112 cr |
Quant Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
20.6% | 17.4% | ||
16.3% | 16.8% | ||
16% | 19.8% | ||
21.1% | 17.3% | ||
19.2% | 18.2% |
What is the expense ratio for Quant Overnight Fund Direct Plan Growth?
What is the current AUM of Quant Overnight Fund Direct Growth?
What is the latest NAV of Quant Overnight Fund Direct Growth?
What is the Riskometer rating for Quant Overnight Fund Direct Plan Growth?
Which are the top sector holdings in Quant Overnight Fund Direct Plan?
Which are the top stock holdings in Quant Overnight Fund Direct Plan?
What is the asset allocation of Quant Overnight Fund Direct Plan Growth?
What has been the performance of Quant Overnight Fund Direct Growth returns?
Does Quant Overnight Fund Direct Growth have a lock-in period?
Can I invest in both SIP and lump sum options in Quant Overnight Fund Direct Plan Growth?
How to invest in Quant Overnight Fund Direct Growth?
How can I redeem my investment in Quant Overnight Fund Direct Plan?