Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
28.6% | 16.3% | ||
23.1% | 15% | ||
14.9% | 9.7% | ||
28.1% | 19.1% | ||
20.1% | 10.6% | ||
25.2% | 15.5% | ||
24% | 14.5% | ||
4.9% | 4.4% | ||
4.2% | 6.2% | ||
- | 2.6% | ||
3.6% | 5.5% | ||
- | 3.7% | ||
- | 4.3% | ||
33% | 21.4% | ||
26.5% | 15.9% | ||
- | 4.3% | ||
- | 9.8% | ||
- | 11.6% | ||
- | -0.3% | ||
- | 11.3% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals