27 top funds
Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.8% | 17.2% | ||
17.4% | 19.2% | ||
26.3% | 18.7% | ||
17% | 19.8% | ||
11% | 14.8% | ||
4.7% | 4.4% | ||
- | 24.3% | ||
6.3% | 6% | ||
13.9% | 15.6% | ||
4.1% | 6.2% | ||
10.1% | 10.1% | ||
- | 22.8% | ||
5.5% | 6% | ||
10.3% | 10.8% | ||
- | 3.6% | ||
- | 11.4% | ||
5% | 5.5% | ||
- | 3.5% | ||
- | 2.8% | ||
- | 6.6% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals