₹ 2430.61
NAV (May 02)
Low Duration funds provides relative safety of capital with growth at par with inflation and is suitable for investment objectives with duration of 1-5 years or longer.
Investment Duration5 years
7,32,612
Total Investment1,22,549
Wealth Gained8,55,161
Total Corpus Created (₹)
With CAGR of 6.414 % in 5 years₹ 2430.6068
NAV (May 2)
Last 1Y | 8.5% |
Last 3Y | 7.2% |
Last 5Y | 6.4% |
Last 10Y | 6.7% |
Since Inception | 5.6% |
6 Month CAGR | 4.2% |
The scheme aims to enhance income consistent with a high level of liquidity, through a judicious portfolio mix of money market and debt instruments.
Expense Ratio | 0.19 % |
Launched 12Y ago | 2013-01-01 |
AUM in Crores | 1414.6 |
ISIN | INF769K01BO9 |
Lock-in (days) | No Lock-in |
Benchmark | NIFTY Low Duration Debt Index A-I |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 0.5 |
Beta | 1.2 |
Sharpe Ratio | 1 |
YTM | - |
of
for
with step up of
Asset | Returns | Total Corpus | Gains | CAGR |
---|---|---|---|---|
Mirae Asset Low Duration Fund Direct (G) | 8,55,161 | 1,22,549 | 6.4% | |
EPF | 9,00,761 | 1,68,149 | 8.50% | |
Property | 8,67,662 | 1,35,050 | 7.00% | |
PPF | 8,69,819 | 1,37,207 | 7.10% | |
Bank FD | 8,46,471 | 1,13,859 | 6.00% | |
Gold | 8,46,471 | 1,13,859 | 6.00% | |
Savings Bank | 8,25,950 | 93,338 | 5.00% |
Disclaimer: Products compared like fixed deposits may provide fixed guaranteed returns. Mutual Funds investments are subject to market risk, read all scheme related documents carefully before investing. Past performance is not an indicator of future returns.
Others
10.75%Canara Bank
5.73%Reserve Bank of India
5.27%REC Ltd.
4.3%ICICI Bank Ltd.
3.34%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 14,724 cr | ||
₹ 42,292 cr | ||
₹ 9,086 cr |
Mirae Asset Mutual Fund
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
6.9% | 6.7% | ||
20.2% | 22.8% | ||
11.7% | 12.3% | ||
17.8% | 24.3% | ||
22.7% | 18.1% |
Investment Duration5 years
7,32,612
Total Investment1,22,549
Wealth Gained8,55,161
Total Corpus Created (₹)
With CAGR of 6.414 % in 5 years