Groww Mutual Fund manages assets worth 1709 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 29 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Value Fund Direct (G) | 28.69% | 12.917% |
Groww Short Duration Fund Direct (G) | 8.44% | 7.549% |
Groww Dynamic Bond Fund Direct (G) | 8.53% | 6.55% |
Groww Liquid Fund Direct (G) | 7.48% | 6.819% |
Groww ELSS Tax Saver Fund Direct (G) | 33.94% | 12.678% |
Groww Large Cap Fund Direct (G) | 28.98% | 13.708% |
Groww Aggressive Hybrid Fund Direct (G) | 25.16% | 14.724% |
Groww Banking & Financial Services Fund Direct (G) | - | 12.021% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -0.727% |
Groww Overnight Fund Direct (G) | 6.70% | 4.816% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 8.901% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -6.348% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | - | 17.015% |
Groww Gold ETF FOF Direct (G) | - | -2.766% |
Groww Nifty Total Market Index Fund Direct (G) | 27.51% | 30.818% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals