Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Large Cap Fund (G) | 12.90% | 11.1% |
Groww Arbitrage Fund (G) | 5.10% | 5.1% |
Groww Liquid Fund (G) | 6.70% | 7% |
Groww Value Fund (G) | 21.30% | 9.9% |
Groww Short DurationFund (G) | 5.00% | 6.2% |
Groww ELSS Tax Saver fund (G) | 16.20% | 8.6% |
Groww Aggressive Hybrid Fund (G) | 11.30% | - |
Groww Overnight Fund (G) | 6.30% | 4.3% |
Groww Dynamic Bond fund (G) | 4.90% | 5.6% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals