Groww Mutual Fund manages assets worth 1402 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 29 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Dynamic Bond Fund Direct (G) | 7.89% | 6.544% |
Groww Short Duration Fund Direct (G) | 8.05% | 7.552% |
Groww Large Cap Fund Direct (G) | 14.83% | 13.47% |
Groww ELSS Tax Saver Fund Direct (G) | 20.40% | 12.492% |
Groww Liquid Fund Direct (G) | 7.46% | 6.823% |
Groww Aggressive Hybrid Fund Direct (G) | 14.06% | 14.293% |
Groww Banking & Financial Services Fund Direct (G) | - | 12.431% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -3.154% |
Groww Multicap Fund Direct (G) | - | -0.25% |
Groww Value Fund Direct (G) | 13.47% | 12.605% |
Groww Overnight Fund Direct (G) | 6.68% | 4.848% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -7.909% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 9.382% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | - | 19.173% |
Groww Gold ETF FOF Direct (G) | - | -2.757% |
Groww Nifty Total Market Index Fund Direct (G) | 16.46% | 27.998% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals