Groww Mutual Fund manages assets worth 1523 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 39 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Large Cap Fund Direct (G) | -3.06% | 12.263% |
Groww Dynamic Bond Fund Direct (G) | 6.32% | 6.395% |
Groww Short Duration Fund Direct (G) | 7.86% | 7.547% |
Groww Value Fund Direct (G) | -3.01% | 11.134% |
Groww Liquid Fund Direct (G) | 7.39% | 6.829% |
Groww ELSS Tax Saver Fund Direct (G) | -4.16% | 9.561% |
Groww Aggressive Hybrid Fund Direct (G) | -0.89% | 12.308% |
Groww Banking & Financial Services Fund Direct (G) | -3.04% | -1.861% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -23.075% |
Groww Multicap Fund Direct (G) | - | -15.894% |
Groww Overnight Fund Direct (G) | 6.62% | 4.897% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | -3.534% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -21.949% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | -8.98% | -8.414% |
Groww Gold ETF FOF Direct (G) | - | 7.964% |
Groww Nifty India Railways PSU Index Fund Direct (G) | - | -15.219% |
Groww Nifty Total Market Index Fund Direct (G) | -1.85% | 13.178% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals