Groww Mutual Fund manages assets worth 1459 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 34 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Dynamic Bond Fund Direct (G) | 7.01% | 6.425% |
Groww Short Duration Fund Direct (G) | 7.79% | 7.536% |
Groww Large Cap Fund Direct (G) | 6.93% | 12.929% |
Groww ELSS Tax Saver Fund Direct (G) | 10.07% | 11.33% |
Groww Liquid Fund Direct (G) | 7.41% | 6.823% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -12.369% |
Groww Multicap Fund Direct (G) | - | -6.942% |
Groww Aggressive Hybrid Fund Direct (G) | 7.33% | 13.396% |
Groww Banking & Financial Services Fund Direct (G) | - | 2.627% |
Groww Gold ETF FOF Direct (G) | - | -0.548% |
Groww Value Fund Direct (G) | 5.67% | 11.892% |
Groww Overnight Fund Direct (G) | 6.66% | 4.86% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -13.293% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 4.244% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | - | 7.521% |
Groww Nifty Total Market Index Fund Direct (G) | 8.23% | 21.253% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals