Groww Mutual Fund manages assets worth 1459 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 36 equity, 28 hybrid, 34 other funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Dynamic Bond Fund Direct (G) | 7.73% | 6.563% |
Groww Short Duration Fund Direct (G) | 8.03% | 7.558% |
Groww Large Cap Fund Direct (G) | 7.80% | 12.939% |
Groww ELSS Tax Saver Fund Direct (G) | 7.54% | 11.003% |
Groww Liquid Fund Direct (G) | 7.45% | 6.825% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -5.341% |
Groww Multicap Fund Direct (G) | - | -7.612% |
Groww Aggressive Hybrid Fund Direct (G) | 8.42% | 13.508% |
Groww Banking & Financial Services Fund Direct (G) | - | 3.277% |
Groww Gold ETF FOF Direct (G) | - | 4.396% |
Groww Value Fund Direct (G) | 5.26% | 11.974% |
Groww Overnight Fund Direct (G) | 6.67% | 4.875% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -11.805% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 4.347% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | - | 5.466% |
Groww Nifty Total Market Index Fund Direct (G) | 9.53% | 21.824% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals