Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Value Fund (G) | 36.22% | 11.684% |
Groww Short Duration Fund (G) | 7.06% | 6.304% |
Groww Dynamic Bond Fund (G) | 7.31% | 5.937% |
Groww ELSS Tax Saver Fund (G) | 40.06% | 11.914% |
Groww Liquid Fund (G) | 7.33% | 6.987% |
Groww Large Cap Fund (G) | 35.06% | 12.603% |
Groww Overnight Fund (G) | 6.67% | 4.657% |
Groww Aggressive Hybrid Fund (G) | 28.30% | 14.005% |
Groww Nifty Smallcap 250 Index Fund (G) | - | 23.216% |
Groww Nifty Total Market Index Fund (G) | - | 41.851% |
Groww Nifty Non-Cyclical Consumer Index Fund (G) | - | 20.519% |
Groww Banking & Financial Services Fund (G) | - | 11.136% |
Groww Nifty EV & New Age Automotive ETF FoF (G) | - | 4.107% |
Groww Nifty EV & New Age Automotive ETF (G) | - | 4.731% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals