Groww Mutual Fund manages assets worth 1612 crores and was set up on 2008-04-10. Its current offering of mutual fund schemes includes 100 debt, 44 other, 36 equity, 28 hybrid funds. The company is led by its CEO Varun Gupta.
Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Groww Large Cap Fund Direct (G) | 2.20% | 12.693% |
Groww Dynamic Bond Fund Direct (G) | 9.76% | 6.86% |
Groww Short Duration Fund Direct (G) | 9.37% | 7.658% |
Groww Value Fund Direct (G) | 4.50% | 11.812% |
Groww Liquid Fund Direct (G) | 7.45% | 6.849% |
Groww ELSS Tax Saver Fund Direct (G) | 0.05% | 10.123% |
Groww Aggressive Hybrid Fund Direct (G) | 4.15% | 13.068% |
Groww Banking & Financial Services Fund Direct (G) | 7.13% | 7.236% |
Groww Nifty India Defence ETF FoF Direct (G) | - | -3.327% |
Groww Multicap Fund Direct (G) | - | -10.042% |
Groww Overnight Fund Direct (G) | 6.56% | 4.924% |
Groww Nifty EV & New Age Automotive ETF FoF Direct (G) | - | -19.677% |
Groww Nifty Smallcap 250 Index Fund Direct (G) | 0.85% | 1.209% |
Groww Nifty Non-Cyclical Consumer Index Fund Direct (G) | - | 5.364% |
Groww Gold ETF FOF Direct (G) | - | 16.971% |
Groww Nifty India Railways PSU Index Fund Direct (G) | - | -4.339% |
Groww Nifty Total Market Index Fund Direct (G) | 4.54% | 17.319% |
Groww Nifty 200 ETF FoF Direct (G) | - | 7.062% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals