Precious Metals
Gold₹ 10.96
NAV (Mar 13)
View Less
The scheme seeks to provide returns that are in line with returns provided by Groww Gold ETF.
Expense Ratio | 0.23 % |
Launched <1Y | 2024-11-06 |
AUM in Crores | 20.4 |
ISIN | INF666M01IX9 |
Lock-in (days) | No Lock-in |
Benchmark | Domestic Price of Gold |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Fund Name | Fund Size | |
---|---|---|
₹ 2,654 cr | ||
₹ 3,303 cr | ||
₹ 3,225 cr | ||
₹ 2,623 cr | ||
₹ 1,740 cr |