Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Navi NASDAQ 100 Fund of Fund (G) | 35.90% | 10.2% |
Navi Savings Fund (G) | 5.40% | 6.8% |
Navi Flexi Cap Fund (G) | 14.20% | 12.9% |
Navi US Total Stock Market Fund of Fund (G) | 14.80% | 9% |
Navi Large & Mid Cap Fund (G) | 12.80% | 14.3% |
Navi Nifty Next 50 Index Fund (G) | 10.20% | 6.9% |
Navi Nifty 50 Index Fund (G) | 8.50% | 11.5% |
Navi Equity Hybrid Fund (G) | 12.50% | 9.8% |
Navi Arbitrage Fund (G) | 0.40% | 2.4% |
Navi Nifty India Manufacturing Index Fund (G) | 20.20% | 18.3% |
Navi ELSS Tax Saver Nifty 50 Index Fund (G) | - | 18.6% |
Navi Liquid Fund (G) | 6.80% | 7.1% |
Navi Nifty Midcap 150 Index Fund (G) | 31.00% | 26.5% |
Navi Nifty Bank Index Fund (G) | 3.20% | 8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals