Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Navi NASDAQ 100 FoF (G) | 28.68% | 15.883% |
Navi Conservative Hybrid Fund (G) | 9.94% | 7.079% |
Navi US Total Stock Market FoF (G) | 27.67% | 15.984% |
Navi Flexi Cap Fund (G) | 25.43% | 15.271% |
Navi Large & Midcap Fund (G) | 27.62% | 16.117% |
Navi Liquid Fund (G) | 6.91% | 7.04% |
Navi Nifty Next 50 Index Fund (G) | 62.06% | 23.413% |
Navi Nifty 50 ETF (G) | - | 30.414% |
Navi Aggressive Hybrid Fund (G) | 24.07% | 12.183% |
Navi Nifty 50 Index Fund (G) | 26.54% | 16.719% |
Navi Nifty Midcap 150 Index Fund (G) | 44.42% | 33% |
Navi ELSS Tax Saver Nifty 50 Index Fund (G) | 25.20% | 30.709% |
Navi Nifty 500 Multicap 50:25:25 Index Fund (G) | - | 3.091% |
Navi Nifty Bank Index Fund (G) | 12.65% | 11.797% |
Navi Nifty India Manufacturing Index Fund (G) | 50.13% | 33.058% |
Navi BSE Sensex Index Fund (G) | 22.35% | 25.279% |
Navi Nifty IT Index Fund (G) | - | 24.446% |
Navi Overnight Fund (G) | 6.13% | 6.167% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals