Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | -8.5% | ||
- | -1.2% | ||
23.6% | 12.5% | ||
16.1% | 7.4% | ||
21.4% | 9.7% | ||
6% | 6.6% | ||
- | 5% | ||
- | -10.1% | ||
- | 2.4% | ||
- | -5.4% | ||
4.2% | 7.1% | ||
- | 6.3% | ||
- | 1.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals