Edelweiss Mutual Fund manages assets worth 142027 crores and was set up on 2008-04-30. Its current offering of mutual fund schemes includes 158 debt, 58 equity, 38 hybrid, 120 other funds. The company is led by its CEO Radhika Gupta.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
9.112% | 16.339% | ||
13.158% | 15.19% | ||
22.863% | 22.73% | ||
16.081% | 15.271% | ||
19.811% | 29.43% | ||
15.763% | 17.003% | ||
13.416% | 15.497% | ||
- | 19.404% | ||
- | -12.733% | ||
14.953% | 17.261% | ||
9.15% | 9.552% | ||
- | 30.059% | ||
- | 21.788% | ||
11.627% | 10.812% | ||
- | 35.775% | ||
- | 20.031% | ||
- | -8.713% | ||
14.084% | 15.177% | ||
- | -2.649% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals