The scheme seeks to generate long-term capital appreciation by investing in a diversified portfolio of equity & equity-related instruments across large cap, mid cap and small cap stocks.
Expense Ratio | 0.41 % |
Launched 1Y ago | 2023-10-25 |
AUM in Crores | 2524.2 |
ISIN | INF754K01SD8 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty 500 Multicap 50:25:25 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation (3yr) | - |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
HDFC Bank Ltd.
3.61%ICICI Bank Ltd.
3.15%Infosys Ltd.
2.99%Persistent Systems Ltd.
2.38%NTPC Ltd.
2.05%Financial
25.53%Technology
10.54%Services
9.87%Healthcare
9.73%Automobile
8.12%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |