Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
PGIM India Midcap Opportunities Fund (G) | 12.20% | 17.8% |
PGIM India Global Equity Opportunities Fund (G) | 27.30% | 9.4% |
PGIM India Flexi Cap Fund (G) | 12.20% | 13.2% |
PGIM India ELSS Tax Saver Fund (G) | 13.30% | 14.2% |
PGIM India Gilt Fund (G) | 5.60% | 6.7% |
PGIM India Ultra Short Duration Fund (G) | 6.50% | - |
PGIM India Liquid Fund (G) | 7.00% | 7.1% |
PGIM India Equity Savings Fund (G) | 7.10% | 7.7% |
PGIM India Emerging Markets Equity Fund (G) | 4.80% | 1.2% |
PGIM India Dynamic Bond fund (G) | 5.30% | 7.3% |
PGIM India Arbitrage Fund (G) | 6.90% | 5.6% |
PGIM India Corporate Bond Fund (G) | 6.10% | 6.6% |
PGIM India Large Cap Fund (G) | 12.00% | 17.5% |
PGIM India Short Duration Fund (G) | 6.10% | 6.8% |
PGIM India Low Duration Fund (G) | 6.30% | 6.1% |
PGIM India Banking and PSU Debt Fund (G) | 6.60% | 7.4% |
PGIM India Hybrid Equity Fund (G) | 11.20% | 12.7% |
PGIM India Credit Risk Fund (G) | 8.40% | 6.3% |
PGIM India Global Select Real Estate Securities FoF fund (G) | 5.70% | -6.8% |
PGIM India Overnight Fund (G) | 6.50% | 4.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals