Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
39.1% | 17.1% | ||
29% | 12.5% | ||
9.2% | 9.1% | ||
29% | 13.6% | ||
3.9% | 6.8% | ||
4.3% | - | ||
4.3% | 7.1% | ||
11% | 7.7% | ||
-6.7% | 0.7% | ||
3.9% | 7.4% | ||
3.8% | 5.5% | ||
5.3% | 6.7% | ||
22.1% | 17.3% | ||
4.5% | 6.9% | ||
3.7% | 6.1% | ||
5% | 7.5% | ||
18.5% | 12.6% | ||
3% | 6.3% | ||
- | -12.2% | ||
4.1% | 4.3% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals