View Less
The scheme seek to generate long term capital appreciation by investing in a portfolio of equity and equity related securities across large cap, mid cap and small cap stocks.
Expense Ratio | 0.63 % |
Launched <1Y | 2024-09-10 |
AUM in Crores | 320.9 |
ISIN | INF663L01Z03 |
Lock-in (days) | No Lock-in |
Benchmark | Nifty 500 Multicap 50:25:25 Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
Financial
21.82%Services
9.72%Technology
8.83%Healthcare
8.66%Capital Goods
7.43%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |