Baroda Mutual Fund was set up on 1994-11-24. Its current offering of mutual fund schemes includes 35 debt, 18 equity, 18 hybrid funds.
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
15.702% | 21.592% | ||
17.064% | 17.238% | ||
13.706% | 12.92% | ||
18.662% | 20.672% | ||
12.981% | 12.098% | ||
14.958% | 16.314% | ||
14.864% | 16.491% | ||
17.037% | 28.04% | ||
- | 21.751% | ||
- | -3.101% | ||
16.373% | 16.502% | ||
- | 29.556% | ||
- | 27.678% | ||
- | -12.186% | ||
- | -6.629% | ||
- | 23.255% | ||
- | 9.443% | ||
- | -7.874% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals