Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Bandhan CRISIL IBX Gilt April 2028 Index fund (G) | 6.70% | 4.9% |
Bandhan Dynamic Bond Fund (G) | 5.60% | 7.5% |
Bandhan Sterling Value Fund (G) | 25.40% | 17% |
Bandhan Low Duration Fund (G) | 6.90% | 7.2% |
Bandhan CRISIL IBX Gilt June 2027 Index Fund (G) | 6.60% | 4.8% |
Bandhan ELSS Tax saver Fund (G) | 22.00% | 18.5% |
Bandhan US Equity Fund of Fund (G) | 23.50% | 3.8% |
Bandhan Government Securities Fund Investment Plan (G) | 6.00% | 7.7% |
Bandhan Banking & PSU Debt Fund (G) | 6.60% | 7.5% |
Bandhan Savings Fund (G) | 7.30% | 7.8% |
Bandhan Infrastructure Fund (G) | 40.20% | 10.6% |
Bandhan Nifty 50 Index Fund (G) | 13.10% | 11.6% |
Bandhan Corporate Bond Fund (G) | 6.80% | 7% |
Bandhan Core Equity Fund (G) | 28.60% | 13.2% |
Bandhan Government Securities Fund Constant Maturity (G) | 6.50% | 6.5% |
Bandhan Bond Fund Medium Term Plan (G) | 5.70% | 7.1% |
Bandhan Bond Fund Short Term Plan (G) | 6.50% | 7.3% |
Bandhan Liquid Fund (G) | 6.90% | 6.9% |
Bandhan Money Manager Fund (G) | 6.70% | 6.4% |
Bandhan Arbitrage Fund (G) | 7.30% | 6.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals