Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
- | 5% | ||
42.1% | 16.4% | ||
3.9% | 7.7% | ||
4.8% | 7.2% | ||
- | 4.8% | ||
34.8% | 17.9% | ||
- | -0.5% | ||
5.3% | 7.6% | ||
4.2% | 7.9% | ||
37.7% | 8.8% | ||
6.6% | 7.8% | ||
5.2% | 7% | ||
23.6% | 11.1% | ||
3.9% | 6.6% | ||
28% | 12.1% | ||
4.1% | 7.2% | ||
4.9% | 7.3% | ||
4.3% | 6.9% | ||
4% | 6.4% | ||
21.7% | 9.6% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals