Fund Name | 3 Year Return | 3 Year Category Average |
---|---|---|
CPSE ETF (G) | 53.7% | 43.3% |
Nippon India ETF Nifty PSU Bank BeES (G) | 42.3% | 15.2% |
BHARAT 22 ETF (G) | 39.4% | 16.1% |
Bank of India Credit Risk Fund (G) | 39.1% | 9.2% |
ICICI Prudential BHARAT 22 FOF (G) | 39.0% | 17.0% |
SBI PSU Fund (G) | 38.4% | 43.3% |
Aditya Birla Sun Life PSU Equity Fund (G) | 38.4% | 44.1% |
ICICI Prudential Infrastructure Fund (G) | 36.6% | 31.0% |
Motilal Oswal Midcap Fund (G) | 36.2% | 23.3% |
HDFC Infrastructure Fund (G) | 35.9% | 31.0% |
Invesco India PSU Equity Fund (G) | 35.9% | 43.3% |
Nippon India Power & Infra Fund (G) | 33.8% | 31.0% |
DSP T.I.G.E.R. Fund (G) | 33.1% | 31.0% |
LIC MF Infrastructure Fund (G) | 32.9% | 31.0% |
Quant Quantamental Fund (G) | 31.9% | 19.5% |
Franklin Build India Fund (G) | 31.8% | 31.0% |
Bandhan Infrastructure Fund (G) | 31.7% | 31.0% |
UTI Transportation and Logistics Fund (G) | 31.6% | 19.5% |
Invesco India Infrastructure Fund (G) | 30.9% | 31.0% |
Quant Small Cap Fund (G) | 30.7% | 22.8% |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking