Fund Name | 3 Year Return | 3 Year Category Average |
---|---|---|
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
CPSE ETF (G) | 48.7% | 41.7% |
Nippon India ETF Nifty PSU Bank BeES (G) | 40.2% | 15.2% |
Bank of India Credit Risk Fund (G) | 39.2% | 9.2% |
BHARAT 22 ETF (G) | 38.2% | 16.1% |
SBI PSU Fund (G) | 38.0% | 43.3% |
ICICI Prudential BHARAT 22 FOF (G) | 38.0% | 17.0% |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking