Fund Name | 6 Months Return | 1 Year Return |
---|---|---|
Motilal Oswal Midcap Fund (G) | 30.6% | 70.7% |
Invesco India PSU Equity Fund (G) | 14.5% | 67.4% |
DSP T.I.G.E.R. Fund (G) | 23.6% | 62.2% |
ICICI Prudential Infrastructure Fund (G) | 16.5% | 58.8% |
Motilal Oswal Large and Midcap Fund (G) | 25.7% | 57.7% |
JM Flexicap Fund (G) | 21.6% | 57.1% |
DSP Healthcare Fund (G) | 24.5% | 56.8% |
ICICI Prudential Manufacturing Fund (G) | 15.2% | 56.6% |
Kotak Infrastructure and Economic Reform Fund (G) | 21.0% | 54.2% |
Tata Infrastructure Fund (G) | 13.9% | 53.5% |
Bank of India Manufacturing & Infrastructure Fund (G) | 19.4% | 53.2% |
SBI Long Term Equity Fund (G) | 17.3% | 53.2% |
Nippon India Growth Fund (G) | 23.0% | 51.7% |
ICICI Prudential Dividend Yield Equity Fund (G) | 15.6% | 51.4% |
Mirae Asset Healthcare Fund (G) | 23.2% | 51.1% |
Templeton India Equity Income Fund (G) | 16.4% | 50.7% |
ICICI Prudential Focused Equity Fund (G) | 18.6% | 50.1% |
UTI Large & Mid Cap Fund (G) | 22.1% | 48.7% |
Sundaram Nifty 100 Equal Weight Fund (G) | 14.6% | 48.3% |
HSBC Value Fund (G) | 16.4% | 47.9% |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking