Fund Name | 6 Months Return | 1 Year Return |
---|---|---|
![]() | 13.1% | 41.1% |
![]() | 13.4% | 39.5% |
![]() | 15.4% | 37.6% |
![]() | 28.4% | 36.6% |
![]() | 28.1% | 36.3% |
![]() | 30.0% | 34.3% |
![]() | 27.3% | 33.2% |
![]() | 27.1% | 33.0% |
![]() | 25.9% | 32.2% |
![]() | 9.4% | 32.1% |
![]() | 22.8% | 31.2% |
![]() | 24.5% | 31.0% |
![]() | 27.6% | 30.3% |
![]() | 24.1% | 28.8% |
![]() | 12.4% | 28.6% |
![]() | 22.1% | 28.2% |
![]() | 19.5% | 28.1% |
![]() | 26.4% | 27.9% |
![]() | 20.4% | 27.0% |
![]() | 24.0% | 26.7% |
Note : *NA implies that Fund is relatively new. Not enough data available

Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
Inflation beating returns Grow wealth, retirement, kids education One click investing & tracking