Fund Name | 3 Years Return | 5 Years Return |
---|---|---|
ICICI Prudential Infrastructure Fund (G) | 37.1% | 32.5% |
DSP T.I.G.E.R. Fund (G) | 33.8% | 31.5% |
Tata Infrastructure Fund (G) | 31.5% | 30.4% |
Nippon India Small Cap Fund (G) | 31.2% | 37.9% |
Bank of India Manufacturing & Infrastructure Fund (G) | 29.1% | 32.7% |
HDFC Mid-Cap Opportunities Fund (G) | 28.9% | 31.0% |
SBI Consumption Opportunities Fund (G) | 28.8% | 26.6% |
Tata Small Cap Fund (G) | 28.3% | 34.4% |
HDFC Focused 30 Fund (G) | 28.2% | 24.7% |
HSBC Small Cap Fund (G) | 28.0% | 32.3% |
Nippon India Growth Fund (G) | 27.4% | 31.8% |
SBI Long Term Equity Fund (G) | 27.3% | 27.4% |
HDFC Flexi Cap Fund (G) | 26.9% | 24.7% |
ICICI Prudential Large & Mid Cap Fund (G) | 26.1% | 26.5% |
HSBC Value Fund (G) | 25.6% | 27.1% |
HDFC Large and Mid Cap Fund (G) | 24.9% | 26.7% |
Nippon India Consumption Fund (G) | 24.5% | 28.3% |
ICICI Prudential Focused Equity Fund (G) | 23.5% | 25.9% |
UTI Large & Mid Cap Fund (G) | 23.5% | 25.7% |
SBI Magnum Midcap Fund (G) | 23.3% | 29.4% |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking