Fund Name | 3 Years Return | 5 Years Return |
---|---|---|
Nippon India Small Cap Fund (G) | 29.2% | 37.2% |
Tata Small Cap Fund (G) | 27.0% | 34.1% |
Motilal Oswal Midcap Fund (G) | 35.6% | 33.5% |
ICICI Prudential Infrastructure Fund (G) | 34.3% | 33.1% |
DSP Healthcare Fund (G) | 20.0% | 33.0% |
SBI Contra Fund (G) | 26.3% | 32.2% |
Bank of India Manufacturing & Infrastructure Fund (G) | 27.7% | 31.7% |
HSBC Small Cap Fund (G) | 25.8% | 31.7% |
Nippon India Growth Fund (G) | 25.9% | 31.4% |
Mirae Asset Healthcare Fund (G) | 16.9% | 31.2% |
DSP T.I.G.E.R. Fund (G) | 32.9% | 30.9% |
HDFC Mid-Cap Opportunities Fund (G) | 26.9% | 30.4% |
Invesco India PSU Equity Fund (G) | 33.0% | 30.0% |
HDFC Small Cap Fund (G) | 23.2% | 29.7% |
Tata Infrastructure Fund (G) | 29.5% | 29.5% |
Kotak Infrastructure and Economic Reform Fund (G) | 29.7% | 29.5% |
SBI Magnum Midcap Fund (G) | 21.9% | 29.3% |
ICICI Prudential Manufacturing Fund (G) | 27.4% | 29.2% |
ICICI Prudential Technology Fund (G) | 10.1% | 29.1% |
Mirae Asset Midcap Fund (G) | 20.7% | 29.0% |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking