Fund Name | Expense Ratio | AUM in Cr |
---|---|---|
BHARAT Bond ETF - April 2030 (G) | 0.0005 | 19295 |
BHARAT Bond ETF - April 2025 (G) | 0.0005 | 11645 |
BHARAT Bond ETF - April 2032 (G) | 0.0005 | 11306 |
BHARAT Bond ETF - April 2031 (G) | 0.0005 | 14032 |
BHARAT Bond ETF - April 2033 (G) | 0.0005 | 5819 |
ICICI Prudential BSE Sensex ETF (G) | 0.03 | 12052 |
Mirae Asset BSE Sensex ETF (G) | 0.04 | 16 |
Mirae Asset Nifty 50 ETF (G) | 0.04 | 3292 |
Bajaj Finserv Nifty 50 ETF (G) | 0.04 | 162 |
Mirae Asset Nifty Next 50 ETF (G) | 0.05 | 268 |
Kotak Nifty Midcap 50 ETF (G) | 0.05 | 37 |
Navi Nifty 50 ETF (G) | 0.05 | 7 |
Mirae Asset Nifty Midcap 150 ETF (G) | 0.05 | 892 |
Aditya Birla Sun Life Nifty 50 ETF (G) | 0.06 | 2745 |
BHARAT Bond FOF - April 2031 (G) | 0.06 | 4566 |
BHARAT Bond FOF - April 2025 (G) | 0.06 | 4694 |
BHARAT Bond ETF FOF - April 2033 (G) | 0.06 | 2209 |
BHARAT Bond ETF FOF - April 2032 (G) | 0.06 | 4457 |
Motilal Oswal Nifty 50 ETF (G) | 0.06 | 45 |
BHARAT Bond FOF - April 2030 (G) | 0.06 | 6831 |
Note : *NA implies that Fund is relatively new. Not enough data available
Long Term Portfolio
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals
- Inflation beating returns
- Grow wealth, retirement, kids education
- One click investing & tracking