Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Invesco India PSU Equity Fund (G) | 70.84% | 13.567% |
Invesco India - Invesco Pan European Equity FoF (G) | 11.65% | 5.018% |
Invesco India Low Duration Fund (G) | 7.28% | 7.458% |
Invesco India Infrastructure Fund (G) | 66.96% | 12.089% |
Invesco India Arbitrage Fund (G) | 7.73% | 6.579% |
Invesco India - Invesco Global Equity Income FoF (G) | 25.70% | 9.591% |
Invesco India Largecap Fund (G) | 39.91% | 13.863% |
Invesco India Money Market Fund (G) | 7.32% | 7.261% |
Invesco India Gold ETF FoF (G) | 22.54% | 6.013% |
Invesco India Liquid Fund (G) | 7.35% | 7.096% |
Invesco India Financial Services Fund (G) | 38.72% | 17.064% |
Invesco India Banking and PSU Fund (G) | 8.13% | 6.655% |
Invesco India ELSS Tax Saver Fund (G) | 43.43% | 15.65% |
Invesco India Short Duration Fund (G) | 7.79% | 7.152% |
Invesco India Multicap Fund (G) | 49.54% | 17.269% |
Invesco India Contra Fund (G) | 50.44% | 16.304% |
Invesco India Credit Risk Fund (G) | 8.94% | 5.94% |
Invesco India Large & Mid Cap Fund (G) | 57.60% | 14.17% |
Invesco India Ultra Short Duration Fund (G) | 7.21% | 7.052% |
Invesco India Gilt Fund (G) | 10.96% | 6.187% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals