Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
29.1% | 8.4% | ||
4.5% | 6.5% | ||
26.7% | 11% | ||
22.1% | 3.9% | ||
26.6% | 14.9% | ||
30.2% | 13.4% | ||
5.4% | 7.5% | ||
37.4% | 7.9% | ||
4.3% | 7.1% | ||
22.7% | 7.3% | ||
31.5% | 14.3% | ||
4.5% | 7% | ||
6.2% | 6.5% | ||
39.3% | 18% | ||
4.8% | 7.3% | ||
5.5% | 7.1% | ||
30.6% | 14.3% | ||
25.1% | 13.1% | ||
25.7% | 10.8% | ||
5.6% | 6.5% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals