Schemes
Total AUM
Filters
₹500+
Fund name | 1 Year Returns | Returns Till Today |
---|---|---|
Invesco India PSU Equity Fund (G) | 38.10% | 11.1% |
Invesco India Arbitrage Fund (G) | 7.60% | 6.5% |
Invesco India Invesco Pan European Equity Fund of Fund (G) | 14.90% | 4.7% |
Invesco India Treasury Advantage Fund (G) | 6.80% | 7.5% |
Invesco India Liquid Fund (G) | 6.90% | 7.1% |
Invesco India Infrastructure Fund (G) | 36.80% | 10% |
Invesco India Invesco Global Equity Income Fund of Fund (G) | 19.40% | 8.4% |
Invesco India largecap Fund (G) | 16.60% | 12.4% |
Invesco India Mid Cap Fund (G) | 26.20% | 15.9% |
Invesco India Corporate Bond Fund (G) | 6.30% | 6.5% |
Invesco India Money Market Fund (G) | 7.00% | 7.3% |
Invesco India Financial Services Fund (G) | 24.00% | 16.5% |
Invesco India Gold Fund (G) | 15.20% | 5.1% |
Invesco India ELSS Tax Saver Fund (G) | 20.80% | 14.5% |
Invesco India Short Term Fund (G) | 5.80% | 7.1% |
Invesco India Banking & PSU Debt Fund (G) | 6.10% | 6.5% |
Invesco India Growth Opportunities Fund (G) | 22.60% | 12.4% |
Invesco India Ultra Short Term Fund (G) | 6.60% | 7% |
Invesco India Balanced Advantage Fund (G) | 14.30% | 9.7% |
Invesco India Credit Risk Fund (G) | 11.20% | 5.8% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals