The scheme seeks to generate capital appreciation by investing predominantly in Midcap companies
Expense Ratio | 0.65 % |
Launched | - |
AUM in Crores | 5246.5 |
ISIN | INF205K01MV6 |
Lock-in (days) | No Lock-in |
Benchmark | BSE 150 MidCap Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 16.6 |
Beta | 0.9 |
Sharpe Ratio | 0.9 |
Prestige Estates Projects Ltd.
4.23%Trent Ltd.
4.18%The Federal Bank Ltd.
4.04%Cholamandalam Investment and Finance Company Ltd.
3.91%Dixon Technologies (India) Ltd.
3.89%Services
22.79%Healthcare
18.02%Financial
16.9%Construction
7.12%Capital Goods
6.43%Fund Name | Fund Size | |
---|---|---|
₹ 46,114 cr | ||
₹ 88,004 cr | ||
₹ 60,177 cr | ||
₹ 14,981 cr | ||
₹ 21,526 cr |