The scheme seeks to generate capital appreciation by investing predominantly in Midcap companies
Expense Ratio | 0.65 % |
Launched | - |
AUM in Crores | 5779.3 |
ISIN | INF205K01MV6 |
Lock-in (days) | No Lock-in |
Benchmark | BSE 150 MidCap Total Return Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | 16.6 |
Beta | 0.9 |
Sharpe Ratio | 0.9 |
Prestige Estates Projects Ltd.
4.23%Trent Ltd.
4.18%The Federal Bank Ltd.
4.04%Cholamandalam Investment and Finance Company Ltd.
3.91%Dixon Technologies (India) Ltd.
3.89%Services
22.79%Healthcare
18.02%Financial
16.9%Construction
7.12%Capital Goods
6.43%Fund Name | Fund Size | |
---|---|---|
₹ 49,131 cr | ||
₹ 93,440 cr | ||
₹ 64,962 cr | ||
₹ 16,217 cr | ||
₹ 23,379 cr |