Schemes
Total AUM
Filters
₹500+
Fund Name | Scripbox Opinion | Till Date CAGR | |
---|---|---|---|
24.2% | 12.2% | ||
28% | 19% | ||
28.1% | 15.7% | ||
45.6% | 24.4% | ||
28.2% | 16.7% | ||
25.3% | 17.3% | ||
19.8% | 11.3% | ||
36.2% | 13.3% | ||
4.4% | 6.8% | ||
9.8% | 10.3% | ||
3.4% | 7% | ||
4.4% | 7.3% | ||
3.7% | 6.8% | ||
4.5% | 7.1% | ||
3.7% | 8.3% | ||
4.3% | 6.9% | ||
3.7% | 8% | ||
- | 4.5% | ||
- | 2.9% | ||
4.1% | 4.2% |
Invest in these funds with automated best practices like quarterly scans, updates & tax-optimised withdrawals