₹ 11.99
NAV (Apr 07)
View Less
The scheme seeks to generate income and/or capital appreciation through a portfolio of high quality debt and money market instruments issued by entities such as Banks, Public Sector Undertakings (PSUs), Public Financial Institutions (PFIs) and Municipal Bonds.
Expense Ratio | 0.43 % |
Launched 2Y ago | 2022-08-22 |
AUM in Crores | 230.1 |
ISIN | INF760K01KC4 |
Lock-in (days) | No Lock-in |
Benchmark | CRISIL Banking and PSU Debt A-II Index |
SIP Minimum | 1000 |
Lumpsum Min. | 5000 |
Standard Deviation | - |
Beta | - |
Sharpe Ratio | - |
YTM | - |
HDFC Bank Ltd.
8.66%National Housing Bank
8.47%Axis Bank Ltd.
8.46%REC Ltd.
8.42%NHPC Ltd.
8.42%Fund Name | Fund Size | |
---|---|---|
₹ 4,772 cr | ||
₹ 4,484 cr | ||
₹ 12,517 cr | ||
₹ 15,117 cr | ||
₹ 55,112 cr |